

| PORT FLOW LM7 CYLINDER HEAD | ||
| INTAKE | ||
| LIFT | STOCK CFM | PORTED CFM |
| 0.100 | 48.01 | 59.3 |
| 0.200 | 114.2 | 127.4 |
| 0.300 | 165.01 | 184.6 |
| 0.400 | 198.3 | 219.1 |
| 0.500 | 218.17 | 235.4 |
| 0.600 | 222.4 | 244.9 |
| EXHAUST | ||
| LIFT | STOCK CFM | PORTED CFM |
| 0.100 | 47.8 | 52.1 |
| 0.200 | 79.9 | 88.7 |
| 0.300 | 117.2 | 127.3 |
| 0.400 | 148.04 | 162.2 |
| 0.500 | 168.12 | 180.1 |
| 0.600 | 180.7 | 194.7 |
The finished product with ends joined at the exhaust port hole opposite of the other ring. Wire is 0.008-inch above the deck surface.
![]() |
![]() |
Valve seats are the last things to be done. Matt puts a three-angle number (35, 45, and 60 degrees) on the seat. The valve angle is 45 degrees and gets another 30-degree cut.
Source: HPS Cylinder Head & Manifold Development - 727 505-9068 - www.hpscylinderheads.com

