
| Eng Rpm | Trq-Ft/lb | H.P. | Air/Fuel Ratio |
| 5100 | 846 | 822 | 4.8 |
| 5300 | 839 | 846 | |
| 5500 | 831 | 875 | |
| 5700 | 821 | 891 | |
| 5900 | 810 | 910 | |
| 6100 | 806 | 921 | 4.9 |
| 6200 | 793 | 921 | |
| 6300 | 780 | 921 | |
| 6400 | 772 | 926 | 5.0 |
| 6500 | 759 | 918 | |
| 6000 | 742 | 905 | |
| 6700 | 720 | 896 | 4.7 |
| 6800 | 702 | 891 | |
| 6900 | 688 | 880 | |
| 7000 | 670 | 865 |
Pull 2: We tried the new oxygenated VP M5 methanol. They recommended 10 sizes smaller (that richens fuel injection) on the main jet but all we had was 4 sizes smaller. Stan shut it down early as he didn;t like how it sounded as it was getting lean. The results were impressive for a short RPM band. We will try this fuel at the track in back-to-back tests next month.
EngRpm Trq-Ft/lb H.P.
5100 870 831
5300 869 849
5500 850 861
5700 832 892
5900 817 890
6000 engine was shut off, numbers were falling as engine was going lean